Courses

Courses in Music and Performing Arts Professions

The list below includes Music and Performing Arts Professions courses that have been offered within the past five years. Since many courses are offered only infrequently or on a rotating basis or have only been approved recently or as pilot courses, please check the current schedule of classes or ALBERT for the most up-to-date listing of current courses.

Title Hours Points Course Number
30 3 E85.2613
45 2 E85.0220
20 2 E85.2065
45 2 E85.1521
15 per pnt 2/3 (alt) E17.1052
15 per pnt 2/3 (alt) E17.1052
15 per pnt 2/3 (alt) E17.1050
15 per pnt 2/3 (alt) E17.1050
15 per pnt. 2/3 (alt) E17.1051
60 3 E89.2269
30 3 E85.2629
45-90 1 E89.1074
45 + tba 3 E85.2047
15 1 E85.1431
45 per pnt 1-6 (VAR) E89.1076
45 3 E85.2607
90 3 E17.2097
90 3 E17.2098
60 1 E89.1030
30 3 E85.2036
45 3 E85.2610
30 3 E85.2020
30 3 E17.2106
30 3 E86.2116
30 3 E86.2121
30 3 E85.2940
45 1 E89.2075
10 1 E17.2966
30 3 E86.2119
30 2 E85.1214
45 3 E89.1509
30 3 E85.1227
45 3 E89.1542
60 3 E89.2543
15 per pnt 3/4 (alt) E89.1401
30 3 E17.2087
30 3 E17.2088
30 3 E85.2123
30 3 E85.2016
60 3 E89.2810
45 3 E89.2601
45 3 E89.2602
30 2 E85.1018
30 3 E17.2101
45 3 E90.2037
10 1 E89.2266
10 1 E17.2988
30 3 E85.2628
15 per pnt 2/3 (alt) E85.0110
45 2/3 (alt) E85.1010
45 3 E85.1225
45 1 E85.0006
45 1 E85.0007
45 1 E85.0008
45 1 E85.0009
30 3 E85.2139
60 1 E89.0014
45-67 1 E89.0016
30 2 E17.1105
15 1 E85.0125
15 1 E85.1424
30 3 E85.2082
30 + tba 2 E89.1290
45 3 E89.2290
30 2 E85.1038
30 3 E78.2031
30 3 E85.0092
90 per pnt 2-6 (var) E85.1043
90 per pnt 2-6 (var) E85.1044
45 3 E85.2606
15 per pnt 0-4 (var) E85.2939
45 3 E85.2616
10 per pnt 2-4 (var) E85.2949
45 1 E89.1001
30 3 E85.2052
30 3 E85.2051
15 3 E85.2321
3.25 per pnt 2-4 (var) E85.1021
15 per pnt 2/3 (alt) E85.1023
45 3 E89.2291
60 3 E85.1047
45 3 E85.1815
45 3 E89.2701
45 3 E89.2702
30 2 E85.1226
30 3 - FL/2 - SM E85.1011
30 2 - SP/3 - SM E85.1012
30 3 E85.2013
30 3 E85.2039
15 per pnt 3/4 (alt) E17.1175
10 per pnt 1-6 (var) E17.2981
10 per pnt 1-6 (var) E17.2982
30 3 E85.2038
15 per pnt + tba 1-3 (var) E85.1031
30 3 E17.2059
30 3 E85.2033
15 1.5 E67.2225
30 3 E85.2010
30 3 E85.2077
60 1 E89.0011
60/75 2/3 (alt) E89.1011
45 1 E89.0039
60 2 E89.1118
30 + 15 tba 3 E89.3275
45 3 E89.2017
45 3 E89.2453
45 3 E89.2278
15 per pnt 2/3 (alt) E89.2288
60 3 E89.1141
60 2 E89.1271
45 3 E89.2289
15 per pnt 1-3 (var) E17.1017
10 1 E17.2957
30 3 E67.2132
30 3 E67.2132
30 3 E85.2512
30 3 E17.2021
10 1 E17.2956
45 3 E85.2603
90 3/4 (alt) E17.1081
90 3/4 (alt) E17.1082
30 3 E17.3005
30 3 E89.3095
30 3 E85.3060
10 per pnt 1/2 (alt) E17.2955
30 3 E17.2975
30 3 E17.2193
30 3 E17.2194
30 + tba 3 E86.2109
10 1 E17.2960
10 1 E17.2961
10 1 E17.2962
30 2 E17.1029
30 3 E17.2301
30 2 E17.1068
60 3 E89.2042
30 2 E89.2044
45 3 E85.1070
45 2 E85.1019
45 + tba 3 E85.0137
45 + tba 3 E85.1037
15 2 E85.1059
45 3 E85.1817
45 3 E85.1818
15 1 E85.1827
15 1 E85.1828
30 2 E85.0061
15 1 E85.0162
30 2 E85.1216
30 3 E67.2150
30 3 E67.2150
45 3 E85.2501
10 1 E17.2973
10 1 E17.2970
10 1 E17.2976
30 3 E17.2067
30 3 E17.2068
30 3 E89.2270
10 per pnt90 1-3 (var) [05/13/2004]3 E89.2276
10 per pnt 1-3 (var) E89.2277
15 per pnt 3/4 (alt) E85.1500
30 2 E85.1015
30 2 E85.1029
15 1 E85.0164
45 3 E85.1008
45 3 E85.1009
15 1 E85.0065
15 1 E85.1465
30 3 E85.2599
10 1 E85.2598
45 3 E85.1801
30 2 E85.0062
15 1 E85.0163
30 3 E85.2515
30 3 E67.2133
50 per pnt 2-6 (var) E85.2605
15 1 E85.1423
45 3 E89.1273
45 3 E89.2293
30 lec/15 fld 3 E78.2010
60 3 E89.2811
30 3 E17.2023
45 per pnt 1-6 (var) E17.1000
45 per pnt 1-6 (var) E67.1000
45 per pnt 1-6 (var) E67.2300
45 per. pnt 1-6 (var) E85.1000
45 per pnt 1-6 (var) E85.2300
45 per pnt 1-6 (var) E86.2300
45 per pnt 1-4 (var) E89.1000
45 per pnt 1-6 (var) E89.2300
45 per pnt 1-6 (var) E85.2118
30 lec/15 fld 2 E85.1054
30 2 E78.1055
15 1 E78.1053
15 1 E78.1054
15 1 E78.1054
30 2 E89.1541
45-90 1 E89.0044
30 2 E85.1093
45 1 E89.2040
150 3 E89.2273
780 6 E86.2302
28 1 E86.2303
50 per pnt 1-6 (var) E85.1042
50 per pnt 0-6 (var) E85.1820
500 5 E85.2935
500 5 E85.2936
450 3 E67.2001
450 3 E67.2002
50 per pnt 2-6 (var) E85.2510
15 per pnt 3/4 (alt) E89.1601
45 3 E17.2965
60 2 E89.1017
45 3 E89.1502
45 3 E89.2502
30 3 E86.2114
45 3 E17.0050
45 3 E17.0051
60 2 E89.0012
30 3 E85.2590
45 3 E85.1046
30 3 E85.2149
45 3 E89.1012
15 3 E85.1081
30 2 E17.1005
15 per pnt 2-4 (var) E17.1006
10 per pnt 3-6 (var) E67.2215
15 1 E85.0161
45 3 E85.2608
30 + 15 tba 3 E85.1119
30 + 15 tba 3 E85.1120
60 2 E89.0029
30 2 E89.1029
30 2 E85.0175
30 2 E85.0175
30 2 E85.1075
30 2 E85.2075
30 2 E85.1076
30 2 E85.2076
30 3 E85.2079
45 2 E85.1039
30 2 E85.1040
15 1 E85.0072
15 1 E85.0073
15 1 E85.0074
15 1 E85.0075
30 3 E67.2008
30 3 E85.2080
45 3 E85.1112
30 3 E85.2511
45 + tba 3 E85.1224
30 3 E67.2105
45 3 E17.1079
45 + tba 3 E17.1057
45 3 E17.1058
45 3 E89.1265
45 3 E89.2265
30 3 E17.2077
15 1 E89.2309
45 3 E17.1067
45 3 E85.1810
45 3 E85.0107
45 3 E85.1007
45 3 E85.1014
22.5 0 E85.2161
22.5 0 E85.2162
22.5 0 E85.2163
22.5 0 E85.2164
22.5 0 E85.2165
22.5 0 E85.2166
18 0 E85.2167
7.5 0 E85.2168
22.5 0 E85.2169
18 0 E85.2170
25.5 0 E85.2171
25.5 0 E85.2172
25.5 0 E85.2173
120 2 E89.1284
10 1 E85.2517
30 3 E85.2046
10 per pnt 3/4 (alt) E85.2555
30 3 E85.2058
30 + tba 3 E85.2032
30 3 E85.2055
15 1 E85.0105
15 1 E85.1405
30 2 E85.1201
30 3 E85.2146
30 3 E85.2147
30 3 E85.2148
45 2 E85.1204
30 2 E85.1067
30 2 E85.1068
15 per pnt 2/3 (alt) E85.1077
30 2 E85.1078
30 3 E85.2623
30 3 E85.2073
30 3 E85.2050
30 2 E85.1700
45 3 E85.2600
45 3 E85.2601
30 2 E85.1264
30 2 E85.1265
45 1-3 (var) E85.2066
30 2 E85.0099
30 2 E85.1064
30 3 E85.2065
45 2 E85.0035
45 2 E85.0036
45 2 E85.0038
45 + tba 3 E85.2938
45 + tba 3 E85.2937
150 3 E85.2053
135 3 E85.2043
45 3 E85.2931
45 3 E85.2932
30 3 E85.1035
30 3